Q9NUA8 | ZBT40_HUMAN | Zinc finger and BTB domain-containing protein 40 (ZBTB40)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 836–858 | |
| PF00096 | zf-C2H2 | 893–915 | |
| PF00096 | zf-C2H2 | 921–944 | |
| PF00096 | zf-C2H2 | 978–1000 | |
| PF00651 | BTB | 17–114 | |
| PF12874 | zf-met | 1137–1156 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
