Q9NTW7 | ZF64B_HUMAN | Zinc finger protein 64 (ZFP64)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 175–195 | |
| PF00096 | zf-C2H2 | 203–225 | |
| PF00096 | zf-C2H2 | 231–253 | |
| PF00096 | zf-C2H2 | 330–350 | |
| PF00096 | zf-C2H2 | 358–380 | |
| PF00096 | zf-C2H2 | 386–408 | |
| PF00096 | zf-C2H2 | 414–436 | |
| PF00096 | zf-C2H2 | 442–465 | |
| PF00096 | zf-C2H2 | 496–517 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
