Q9NTJ4 | MA2C1_HUMAN | Alpha-mannosidase 2C1 (MAN2C1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01074 | Glyco_hydro_38N | 252–510 | |
| PF07748 | Glyco_hydro_38C | 689–895 | |
| PF09261 | Alpha-mann_mid | 517–614 | |
| PF17677 | Glyco_hydro38C2 | 954–1030 | |
| PF22907 | Ams1-like_1st | 36–180 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
