Q9NRE1 | MMP26_HUMAN | Matrix metalloproteinase-26 (MMP26)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00413 | Peptidase_M10 | 98–253 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL19611 | IC50 | = | 17.0 | nM | 388.47 | CNC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)[C@@H](CC(=O)NO)CC(C)C | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL148214 | IC50 | = | 86.0 | nM | 408.43 | COc1ccc(S(=O)(=O)N2CCc3cc(O)c(OC)cc3C2C(=O)NO)cc1 | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL147882 | IC50 | = | 97.0 | nM | 362.41 | Cc1ccc(S(=O)(=O)N2CCc3cc(O)ccc3C2C(=O)NO)cc1 | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL148171 | IC50 | = | 146.0 | nM | 378.41 | COc1cc2c(cc1O)CCN(S(=O)(=O)c1ccccc1)C2C(=O)NO | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL148406 | IC50 | = | 492.0 | nM | 363.4 | Nc1ccc(S(=O)(=O)N2CCc3cc(O)ccc3C2C(=O)NO)cc1 | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL358539 | IC50 | = | 744.0 | nM | 468.53 | COc1ccc(S(=O)(=O)N2CCc3cc(OCc4ccccc4)ccc3C2C(=O)NO)cc1 | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL147489 | IC50 | = | 791.0 | nM | 393.38 | O=C(NO)C1c2ccc(O)cc2CCN1S(=O)(=O)c1ccc([N+](=O)[O-])cc1 | Homo sapiens | CHEMBL714226 | single protein format | |
| CHEMBL146289 | IC50 | = | 858.0 | nM | 348.38 | O=C(NO)C1c2ccc(O)cc2CCN1S(=O)(=O)c1ccccc1 | Homo sapiens | CHEMBL714226 | single protein format |
