Q9NPG4 | PCD12_HUMAN | Protocadherin-12 (PCDH12)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 142–235 | |
| PF00028 | Cadherin | 252–343 | |
| PF00028 | Cadherin | 363–450 | |
| PF00028 | Cadherin | 465–555 | |
| PF00028 | Cadherin | 618–693 | |
| PF08266 | Cadherin_2 | 32–112 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
