Q9NPC7 | MYNN_HUMAN | Myoneurin (MYNN)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 304–324 | |
PF00096 | zf-C2H2 | 330–352 | |
PF00096 | zf-C2H2 | 387–409 | |
PF00096 | zf-C2H2 | 415–437 | |
PF00096 | zf-C2H2 | 443–465 | |
PF00096 | zf-C2H2 | 471–493 | |
PF00651 | BTB | 14–115 | |
PF13912 | zf-C2H2_6 | 499–522 |
3D structures mapped by conservation among orthologs
[ Domain: "POZ domain" // BTB ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|