Q9HD43 | PTPRH_HUMAN | Receptor-type tyrosine-protein phosphatase H (PTPRH)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 33–105 | |
PF00041 | fn3 | 121–196 | |
PF00041 | fn3 | 210–283 | |
PF00041 | fn3 | 299–379 | |
PF00041 | fn3 | 388–467 | |
PF00041 | fn3 | 568–651 | |
PF00102 | Y_phosphatase | 844–1077 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|