Q9HCM2 | PLXA4_HUMAN | Plexin-A4 (PLXNA4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01403 | Sema | 310–487 | |
PF01437 | PSI | 509–558 | |
PF01437 | PSI | 804–855 | |
PF01833 | TIG | 858–938 | |
PF01833 | TIG | 955–1036 | |
PF01833 | TIG | 1040–1108 | |
PF01833 | TIG | 1156–1218 | |
PF08337 | Plexin_cytopl | 1311–1484 | |
PF08337 | Plexin_cytopl | 1598–1864 | |
PF17960 | TIG_plexin | 564–654 | |
PF18020 | TIG_2 | 709–802 | |
PF20170 | Plexin_RBD | 1485–1597 | |
PF24479 | PSI_PlexinA-B | 662–688 |
3D structures mapped by conservation among orthologs
[ Domain: "Ubiquitin-like" // Plexin_cytopl_2nd ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|