Q9HCD6 | TANC2_HUMAN | Protein TANC2 (TANC2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF12796 | Ank_2 | 943–1013 | |
PF12796 | Ank_2 | 1025–1097 | |
PF12796 | Ank_2 | 1104–1193 | |
PF13181 | TPR_8 | 1293–1323 | |
PF13181 | TPR_8 | 1325–1358 | |
PF13637 | Ank_4 | 891–937 | |
PF25520 | AAA_lid_TANC1 | 598–692 | |
PF25521 | HTH_TANC1 | 694–846 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|