Q9HC77 | CENPJ_HUMAN | Centromere protein J (CENPJ)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF07202 | Tcp10_C | 1150–1181 | |
| PF07202 | Tcp10_C | 1221–1253 | |
| PF07202 | Tcp10_C | 1257–1291 | |
| PF07202 | Tcp10_C | 1296–1325 | |
| PF25779 | Tubulin-bind_CPAP | 321–387 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
