Q9H7D0 | DOCK5_HUMAN | Dedicator of cytokinesis protein 5 (DOCK5)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00018 | SH3_1 | 14–60 | |
| PF06920 | DHR-2_Lobe_A | 1226–1354 | |
| PF14429 | DOCK-C2 | 439–635 | |
| PF16172 | DOCK_N | 75–434 | |
| PF20421 | DHR-2_Lobe_C | 1533–1635 | |
| PF20422 | DHR-2_Lobe_B | 1412–1493 | |
| PF23554 | TPR_DOCK | 646–1175 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
