Q9H6S0 | YTDC2_HUMAN | 3'-5' RNA helicase YTHDC2 (YTHDC2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00270 | DEAD | 198–352 | |
PF00271 | Helicase_C | 613–743 | |
PF01424 | R3H | 50–104 | |
PF04146 | YTH | 1289–1419 | |
PF04408 | HA2_N | 809–837 | |
PF07717 | OB_NTP_bind | 971–1065 | |
PF21010 | HA2_C | 838–900 |
3D structures mapped by conservation among orthologs
[ Domain: "PUA domain" // YTH ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|