Q9H6R4 | NOL6_HUMAN | Nucleolar protein 6 (NOL6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF03813 | Nrap | 178–318 | |
| PF17403 | Nrap_D2 | 324–462 | |
| PF17404 | Nrap_D3 | 468–627 | |
| PF17405 | Nrap_D4 | 642–846 | |
| PF17406 | Nrap_D5 | 848–1003 | |
| PF17407 | Nrap_D6 | 1005–1137 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
