Q9H5V8 | CDCP1_HUMAN | CUB domain-containing protein 1 (CDCP1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF23665 | CDCP1_CUB_6 | 220–322 | |
| PF23665 | CDCP1_CUB_6 | 542–654 | |
| PF23667 | CUB_CDCP1_1 | 30–99 | |
| PF23668 | CUB_CDCP1_2 | 109–213 | |
| PF23668 | CUB_CDCP1_2 | 440–519 | |
| PF25142 | CUB_CDCP1_4th | 345–432 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
