Q9H4G0 | E41L1_HUMAN | Band 4.1-like protein 1 (EPB41L1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00373 | FERM_M | 179–288 | |
| PF04382 | SAB | 493–544 | |
| PF05902 | 4_1_CTD | 789–867 | |
| PF08736 | FA | 385–427 | |
| PF09379 | FERM_N | 101–163 | |
| PF09380 | FERM_C | 292–381 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
