Q9H324 | ATS10_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 10 (ADAMTS10)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 551–601 | |
PF01421 | Reprolysin | 239–457 | |
PF01562 | Pep_M12B_propep | 40–129 | |
PF05986 | ADAMTS_spacer1 | 707–818 | |
PF08686 | PLAC | 1069–1100 | |
PF17771 | ADAMTS_CR_2 | 469–537 | |
PF19030 | TSP1_ADAMTS | 829–884 | |
PF19030 | TSP1_ADAMTS | 888–944 | |
PF19030 | TSP1_ADAMTS | 948–1002 | |
PF19030 | TSP1_ADAMTS | 1007–1056 | |
PF19236 | ADAMTS_CR_3 | 610–705 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|