Q9H254 | SPTN4_HUMAN | Spectrin beta chain, non-erythrocytic 4 (SPTBN4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 62–165 | |
PF00307 | CH | 181–285 | |
PF00435 | Spectrin | 311–418 | |
PF00435 | Spectrin | 430–533 | |
PF00435 | Spectrin | 536–641 | |
PF00435 | Spectrin | 774–879 | |
PF00435 | Spectrin | 884–982 | |
PF00435 | Spectrin | 1089–1196 | |
PF00435 | Spectrin | 1306–1407 | |
PF00435 | Spectrin | 1412–1512 | |
PF00435 | Spectrin | 1515–1618 | |
PF00435 | Spectrin | 1623–1725 | |
PF00435 | Spectrin | 1728–1830 | |
PF00435 | Spectrin | 1835–1935 | |
PF00435 | Spectrin | 1944–2046 | |
PF00435 | Spectrin | 2049–2122 | |
PF15410 | PH_9 | 2421–2522 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|