Q9H159 | CAD19_HUMAN | Cadherin-19 (CDH19)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 49–138 | |
| PF00028 | Cadherin | 153–246 | |
| PF00028 | Cadherin | 261–346 | |
| PF00028 | Cadherin | 375–460 | |
| PF00028 | Cadherin | 474–571 | |
| PF01049 | CADH_Y-type_LIR | 706–765 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
