Q9H158 | PCDC1_HUMAN | Protocadherin alpha-C1 (PCDHAC1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 132–223 | |
| PF00028 | Cadherin | 238–331 | |
| PF00028 | Cadherin | 349–435 | |
| PF00028 | Cadherin | 454–545 | |
| PF00028 | Cadherin | 572–654 | |
| PF08266 | Cadherin_2 | 21–103 | |
| PF15974 | Cadherin_tail | 813–946 | |
| PF16492 | Cadherin_C_2 | 682–768 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
