Q9GZU2 | PEG3_HUMAN | Paternally-expressed gene 3 protein (PEG3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 452–474 | |
PF00096 | zf-C2H2 | 505–527 | |
PF00096 | zf-C2H2 | 627–649 | |
PF00096 | zf-C2H2 | 969–991 | |
PF00096 | zf-C2H2 | 1107–1129 | |
PF00096 | zf-C2H2 | 1163–1185 | |
PF00096 | zf-C2H2 | 1226–1247 | |
PF00096 | zf-C2H2 | 1282–1304 | |
PF00096 | zf-C2H2 | 1332–1354 | |
PF00096 | zf-C2H2 | 1505–1527 | |
PF00096 | zf-C2H2 | 1564–1586 | |
PF02023 | SCAN | 42–128 |
3D structures mapped by conservation among orthologs
[ Domain: "Retrovirus capsid protein-C" // SCAN ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|