Q9C0K0 | BC11B_HUMAN | B-cell lymphoma/leukemia 11B (BCL11B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 428–449 | |
| PF00096 | zf-C2H2 | 455–477 | |
| PF00096 | zf-C2H2 | 797–818 | |
| PF00096 | zf-C2H2 | 854–877 | |
| PF23611 | zf-C2H2_16 | 824–847 | |
| PF25491 | CCHC_BCL-11A | 55–82 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
