Q9C0I4 | THS7B_HUMAN | Thrombospondin type-1 domain-containing protein 7B (THSD7B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 1131–1180 | |
PF19028 | TSP1_spondin | 180–229 | |
PF19028 | TSP1_spondin | 337–389 | |
PF19028 | TSP1_spondin | 602–660 | |
PF19028 | TSP1_spondin | 738–792 | |
PF19028 | TSP1_spondin | 1001–1046 | |
PF19028 | TSP1_spondin | 1248–1301 | |
PF19028 | TSP1_spondin | 1371–1430 | |
PF19030 | TSP1_ADAMTS | 44–94 | |
PF19030 | TSP1_ADAMTS | 692–732 | |
PF19030 | TSP1_ADAMTS | 1062–1122 | |
PF23308 | TSP1_TSH7A-B_C | 1475–1514 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|