Q9BZA8 | PC11Y_HUMAN | Protocadherin-11 Y-linked (PCDH11Y)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 177–272 | |
| PF00028 | Cadherin | 287–377 | |
| PF00028 | Cadherin | 400–488 | |
| PF00028 | Cadherin | 504–592 | |
| PF00028 | Cadherin | 607–695 | |
| PF00028 | Cadherin | 717–802 | |
| PF08266 | Cadherin_2 | 59–144 | |
| PF08374 | Protocadherin | 807–1028 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
