Q9BZA7 | PC11X_HUMAN | Protocadherin-11 X-linked (PCDH11X)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 145–240 | |
| PF00028 | Cadherin | 255–345 | |
| PF00028 | Cadherin | 368–456 | |
| PF00028 | Cadherin | 472–560 | |
| PF00028 | Cadherin | 575–663 | |
| PF00028 | Cadherin | 685–770 | |
| PF08266 | Cadherin_2 | 27–112 | |
| PF08374 | Protocadherin | 775–996 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
