Q9BYK8 | HELZ2_HUMAN | Helicase with zinc finger domain 2 (HELZ2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00773 | RNB | 1581–1938 | |
PF13086 | AAA_11 | 788–867 | |
PF13086 | AAA_11 | 882–952 | |
PF13086 | AAA_11 | 2399–2645 | |
PF13087 | AAA_12 | 966–1162 | |
PF13087 | AAA_12 | 2653–2858 | |
PF25049 | OB_HELZ2 | 1359–1446 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|