Q9BY31 | ZN717_HUMAN | Zinc finger protein 717 (ZNF717)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 311–333 | |
PF00096 | zf-C2H2 | 341–361 | |
PF00096 | zf-C2H2 | 395–417 | |
PF00096 | zf-C2H2 | 423–445 | |
PF00096 | zf-C2H2 | 451–473 | |
PF00096 | zf-C2H2 | 479–500 | |
PF00096 | zf-C2H2 | 507–529 | |
PF00096 | zf-C2H2 | 535–557 | |
PF00096 | zf-C2H2 | 591–613 | |
PF00096 | zf-C2H2 | 619–641 | |
PF00096 | zf-C2H2 | 647–669 | |
PF00096 | zf-C2H2 | 758–780 | |
PF00096 | zf-C2H2 | 786–808 | |
PF00096 | zf-C2H2 | 814–836 | |
PF00096 | zf-C2H2 | 842–864 | |
PF00096 | zf-C2H2 | 870–892 | |
PF01352 | KRAB | 21–62 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|