Q9BXR3 | POK6_HUMAN | Endogenous retrovirus group K member 6 Pol protein (ERVK-6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00075 | RNase_H | 462–588 | |
| PF00078 | RVT_1 | 76–245 | |
| PF00552 | IN_DBD_C | 815–855 | |
| PF00665 | rve | 645–739 | |
| PF02022 | Integrase_Zn | 592–629 | |
| PF06817 | RVT_thumb | 252–317 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
