Q9BXC9 | BBS2_HUMAN | Bardet-Biedl syndrome 2 protein (BBS2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF14781 | BBS2_N | 20–126 | |
PF14782 | BBS2_GAE | 395–481 | |
PF14783 | BBS2_Mid | 165–272 | |
PF23350 | BBS2_pf | 486–575 | |
PF23351 | BBS2_CtH | 689–715 | |
PF23353 | BBS2_hp | 587–684 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|