Q9BWV1 | BOC_HUMAN | Brother of CDO (BOC)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00041 | fn3 | 486–560 | |
| PF00041 | fn3 | 608–697 | |
| PF00041 | fn3 | 718–805 | |
| PF07679 | I-set | 136–210 | |
| PF07679 | I-set | 323–406 | |
| PF13927 | Ig_3 | 36–109 | |
| PF13927 | Ig_3 | 231–303 | |
| PF16625 | ISET-FN3_linker | 409–473 |
3D structures mapped by conservation among orthologs
[ Domain: "Immunoglobulin/Fibronectin type III/E set domains/PapD-like" // fn3 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
