Q9BS34 | ZN670_HUMAN | Zinc finger protein 670 (ZNF670)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 141–163 | |
| PF00096 | zf-C2H2 | 197–219 | |
| PF00096 | zf-C2H2 | 309–331 | |
| PF00096 | zf-C2H2 | 339–359 | |
| PF00096 | zf-C2H2 | 365–385 | |
| PF01352 | KRAB | 3–44 | |
| PF13465 | zf-H2C2_2 | 239–264 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
