Q99973 | TEP1_HUMAN | Telomerase protein component 1 (TEP1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 1754–1787 | |
| PF00400 | WD40 | 1800–1826 | |
| PF00400 | WD40 | 1877–1912 | |
| PF00400 | WD40 | 2230–2265 | |
| PF05386 | TEP1_N | 1–29 | |
| PF05386 | TEP1_N | 31–59 | |
| PF05386 | TEP1_N | 61–89 | |
| PF05386 | TEP1_N | 91–119 | |
| PF05729 | NACHT | 1162–1334 | |
| PF05731 | TROVE | 226–676 | |
| PF13271 | DUF4062 | 900–998 | |
| PF19334 | DUF5920 | 687–889 | |
| PF25047 | Beta-prop_TEP1_2nd | 1972–2226 | |
| PF25048 | Beta-prop_TEP1_C | 2554–2626 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
