Q99715 | COCA1_HUMAN | Collagen alpha-1(XII) chain (COL12A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 26–107 | |
PF00041 | fn3 | 336–417 | |
PF00041 | fn3 | 634–710 | |
PF00041 | fn3 | 725–793 | |
PF00041 | fn3 | 816–892 | |
PF00041 | fn3 | 907–986 | |
PF00041 | fn3 | 1001–1077 | |
PF00041 | fn3 | 1089–1168 | |
PF00041 | fn3 | 1387–1468 | |
PF00041 | fn3 | 1479–1559 | |
PF00041 | fn3 | 1568–1647 | |
PF00041 | fn3 | 1657–1728 | |
PF00041 | fn3 | 1755–1832 | |
PF00041 | fn3 | 1846–1926 | |
PF00041 | fn3 | 1938–2017 | |
PF00041 | fn3 | 2027–2104 | |
PF00041 | fn3 | 2118–2193 | |
PF00041 | fn3 | 2207–2278 | |
PF00092 | VWA | 140–310 | |
PF00092 | VWA | 440–608 | |
PF00092 | VWA | 1199–1369 | |
PF00092 | VWA | 2323–2494 | |
PF01391 | Collagen | 2747–2798 | |
PF01391 | Collagen | 2803–2855 | |
PF01391 | Collagen | 2844–2896 | |
PF01391 | Collagen | 2941–2990 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|