Q99684 | GFI1_HUMAN | Zinc finger protein Gfi-1 (GFI1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 255–278 | |
| PF00096 | zf-C2H2 | 284–306 | |
| PF00096 | zf-C2H2 | 312–334 | |
| PF00096 | zf-C2H2 | 340–362 | |
| PF00096 | zf-C2H2 | 368–390 | |
| PF00096 | zf-C2H2 | 398–419 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
