Q99435 | NELL2_HUMAN | Protein kinase C-binding protein NELL2 (NELL2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00093 | VWC | 274–330 | |
| PF00093 | VWC | 705–755 | |
| PF02210 | Laminin_G_2 | 97–210 | |
| PF07645 | EGF_CA | 440–473 | |
| PF07645 | EGF_CA | 555–590 | |
| PF07645 | EGF_CA | 602–633 | |
| PF12947 | EGF_3 | 486–521 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
