Q96Q42 | ALS2_HUMAN | Alsin (ALS2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00415 | RCC1 | 109–165 | |
| PF00415 | RCC1 | 171–216 | |
| PF00415 | RCC1 | 527–574 | |
| PF00415 | RCC1 | 579–625 | |
| PF02204 | VPS9 | 1554–1653 | |
| PF02493 | MORN | 1049–1070 | |
| PF02493 | MORN | 1072–1091 | |
| PF02493 | MORN | 1100–1121 | |
| PF02493 | MORN | 1123–1139 | |
| PF02493 | MORN | 1151–1166 | |
| PF02493 | MORN | 1175–1189 | |
| PF02493 | MORN | 1198–1217 | |
| PF02493 | MORN | 1221–1243 | |
| PF25383 | PH_alsin | 905–1008 | |
| PF25582 | DH_Alsin | 714–896 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
