Q96K76 | UBP47_HUMAN | Ubiquitin carboxyl-terminal hydrolase 47 (USP47)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00443 | UCH | 188–561 | |
| PF19718 | USP47_C | 1124–1363 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL2159507 | IC50 | = | 350.0 | nM | 507.47 | CN(C)CCCOc1ccc(NC(=O)c2cc(C#N)c(Sc3c(Cl)cncc3Cl)s2)cc1 | Homo sapiens | CHEMBL2162865 | single protein format | |
| CHEMBL2398212 | IC50 | = | 400.0 | nM | 266.65 | N#Cc1nc2c(nc1C#N)-c1ccc(Cl)cc1C2=O | Homo sapiens | CHEMBL5234065 | single protein format | |
| CHEMBL2159505 | IC50 | = | 500.0 | nM | 504.4 | CS(=O)(=O)c1ccc(NC(=O)c2cc([N+](=O)[O-])c(Sc3c(Cl)cncc3Cl)s2)cc1 | Homo sapiens | CHEMBL2162865 | single protein format | |
| CHEMBL2159503 | IC50 | = | 530.0 | nM | 527.46 | CN(C)CCCOc1ccc(NC(=O)c2cc([N+](=O)[O-])c(Sc3c(Cl)cncc3Cl)s2)cc1 | Homo sapiens | CHEMBL2162865 | single protein format | |
| CHEMBL2159504 | IC50 | = | 870.0 | nM | 456.33 | COc1ccc(NC(=O)c2cc([N+](=O)[O-])c(Sc3c(Cl)cncc3Cl)s2)cc1 | Homo sapiens | CHEMBL2162865 | single protein format | |
| CHEMBL2159508 | IC50 | = | 1000.0 | nM | 484.41 | CS(=O)(=O)c1ccc(NC(=O)c2cc(C#N)c(Sc3c(Cl)cncc3Cl)s2)cc1 | Homo sapiens | CHEMBL2162865 | single protein format |
