Q96JL9 | ZN333_HUMAN | Zinc finger protein 333 (ZNF333)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 366–388 | |
| PF00096 | zf-C2H2 | 450–472 | |
| PF00096 | zf-C2H2 | 478–500 | |
| PF00096 | zf-C2H2 | 506–528 | |
| PF00096 | zf-C2H2 | 534–556 | |
| PF00096 | zf-C2H2 | 562–584 | |
| PF00096 | zf-C2H2 | 590–612 | |
| PF00096 | zf-C2H2 | 618–640 | |
| PF01352 | KRAB | 3–42 | |
| PF01352 | KRAB | 202–242 | |
| PF13465 | zf-H2C2_2 | 408–433 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
