Q96HP0 | DOCK6_HUMAN | Dedicator of cytokinesis protein 6 (DOCK6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF06920 | DHR-2_Lobe_A | 1580–1738 | |
| PF11878 | DOCK_C-D_N | 49–157 | |
| PF14429 | DOCK-C2 | 544–722 | |
| PF20421 | DHR-2_Lobe_C | 1916–2016 | |
| PF20422 | DHR-2_Lobe_B | 1805–1880 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
