Q96DT5 | DYH11_HUMAN | Dynein axonemal heavy chain 11 (DNAH11)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF03028 | Dynein_heavy | 3925–4045 | |
| PF08385 | DHC_N1 | 240–812 | |
| PF08393 | DHC_N2 | 1316–1721 | |
| PF12774 | AAA_6 | 1855–2181 | |
| PF12775 | AAA_7 | 2471–2649 | |
| PF12777 | MT | 3097–3441 | |
| PF12780 | AAA_8 | 2825–3084 | |
| PF12781 | AAA_9 | 3467–3684 | |
| PF17852 | Dynein_AAA_lid | 2348–2466 | |
| PF17857 | AAA_lid_1 | 2682–2778 | |
| PF18198 | AAA_lid_11 | 4077–4213 | |
| PF18199 | Dynein_C | 4221–4514 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
