Q96C28 | ZN707_HUMAN | Zinc finger protein 707 (ZNF707)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 204–226 | |
| PF00096 | zf-C2H2 | 260–282 | |
| PF00096 | zf-C2H2 | 288–310 | |
| PF00096 | zf-C2H2 | 316–338 | |
| PF00096 | zf-C2H2 | 344–366 | |
| PF01352 | KRAB | 7–48 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
