Q96AX9 | MIB2_HUMAN | E3 ubiquitin-protein ligase MIB2 (MIB2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00023 | Ank | 532–561 | |
| PF00023 | Ank | 669–698 | |
| PF00569 | ZZ | 86–124 | |
| PF06701 | MIB_HERC2 | 12–77 | |
| PF06701 | MIB_HERC2 | 160–224 | |
| PF12796 | Ank_2 | 448–525 | |
| PF12796 | Ank_2 | 581–665 | |
| PF13920 | zf-C3HC4_3 | 830–871 | |
| PF13920 | zf-C3HC4_3 | 909–949 | |
| PF18346 | SH3_15 | 257–322 | |
| PF18346 | SH3_15 | 328–392 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
