Q92696 | PGTA_HUMAN | Geranylgeranyl transferase type-2 subunit alpha (RABGGTA)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00560 | LRR_1 | 466–484 | |
PF01239 | PPTA | 47–76 | |
PF01239 | PPTA | 90–119 | |
PF01239 | PPTA | 125–154 | |
PF01239 | PPTA | 161–190 | |
PF01239 | PPTA | 209–238 | |
PF07711 | RabGGT_insert | 245–345 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|