Q8WXH0 | SYNE2_HUMAN | Nesprin-2 (SYNE2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 32–136 | |
PF00307 | CH | 182–285 | |
PF00435 | Spectrin | 6024–6133 | |
PF00435 | Spectrin | 6137–6237 | |
PF00435 | Spectrin | 6551–6657 | |
PF10541 | KASH | 6828–6885 | |
PF25034 | Spectrin_SYNE1 | 495–666 | |
PF25034 | Spectrin_SYNE1 | 5845–6008 | |
PF25035 | SYNE1 | 6354–6425 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|