Q8TB45 | DPTOR_HUMAN | DEP domain-containing mTOR-interacting protein (DEPTOR)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00610 | DEP | 50–117 | |
| PF00610 | DEP | 151–217 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL4082200 | IC50 | = | 600.0 | nM | 336.0 | O=C(NN=C1C(Cl)=C(Cl)C(Cl)=C1Cl)c1ccccc1 | Homo sapiens | CHEMBL4418216 | cell-based format | |
| CHEMBL4076172 | IC50 | = | 600.0 | nM | 325.99 | Fc1cccc(NN=C2C(Cl)=C(Cl)C(Cl)=C2Cl)c1 | Homo sapiens | CHEMBL4418216 | cell-based format | |
| CHEMBL4064715 | IC50 | = | 700.0 | nM | 308.0 | ClC1=C(Cl)C(Cl)=C(Cl)C1=NNc1ccccc1 | Homo sapiens | CHEMBL4418216 | cell-based format | |
| CHEMBL4060289 | IC50 | = | 800.0 | nM | 440.11 | O=C(c1ccccc1)N(N=C1C(Cl)=C(Cl)C(Cl)=C1Cl)C(=O)c1ccccc1 | Homo sapiens | CHEMBL4418216 | cell-based format | |
| CHEMBL4078352 | IC50 | = | 800.0 | nM | 376.88 | ClC1=C(Cl)C(Cl)=C(Cl)C1=NNc1cc(Cl)cc(Cl)c1 | Homo sapiens | CHEMBL4418216 | cell-based format |
