Q8NEZ3 | WDR19_HUMAN | WD repeat-containing protein 19 (WDR19)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF15911 | Beta-prop_WDR19_2nd | 361–635 | |
| PF23145 | Zf_2nd_IFT121 | 1275–1320 | |
| PF23146 | Zf_IFT144_1st | 1247–1271 | |
| PF23389 | Beta-prop_WDR19_1st | 18–341 | |
| PF24762 | TPR_IF140-IFT172 | 662–1044 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
