Q8N8Z8 | ZN441_HUMAN | Zinc finger protein 441 (ZNF441)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 280–302 | |
| PF00096 | zf-C2H2 | 308–330 | |
| PF00096 | zf-C2H2 | 336–358 | |
| PF00096 | zf-C2H2 | 447–469 | |
| PF00096 | zf-C2H2 | 475–497 | |
| PF00096 | zf-C2H2 | 503–525 | |
| PF00096 | zf-C2H2 | 531–553 | |
| PF00096 | zf-C2H2 | 561–581 | |
| PF00096 | zf-C2H2 | 587–609 | |
| PF00096 | zf-C2H2 | 615–637 | |
| PF01352 | KRAB | 3–44 | |
| PF13912 | zf-C2H2_6 | 169–191 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
