Q8IZC7 | ZN101_HUMAN | Zinc finger protein 101 (ZNF101)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 169–191 | |
| PF00096 | zf-C2H2 | 225–247 | |
| PF00096 | zf-C2H2 | 253–276 | |
| PF00096 | zf-C2H2 | 338–360 | |
| PF00096 | zf-C2H2 | 366–388 | |
| PF00096 | zf-C2H2 | 394–416 | |
| PF01352 | KRAB | 3–44 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
