Q8IWT3 | CUL9_HUMAN | Cullin-9 (CUL9)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00888 | Cullin | 1306–1815 | |
| PF01485 | IBR | 2141–2203 | |
| PF03256 | ANAPC10 | 1183–1299 | |
| PF11515 | Cul7 | 366–439 | |
| PF22191 | IBR_1 | 2234–2272 | |
| PF23168 | CUL7_CUL9_N | 6–86 | |
| PF24742 | ARM_CUL7_CUL9 | 949–1112 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
