Q8IWQ3 | BRSK2_HUMAN | Serine/threonine-protein kinase BRSK2 (BRSK2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00069 | Pkinase | 19–269 | |
| PF21115 | UBA_BRSK | 299–341 | |
| PF21122 | KA1_BRSK | 523–635 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL388978 | IC50 | = | 2.33 | nM | 466.54 | CN[C@@H]1C[C@H]2O[C@@](C)([C@@H]1OC)n1c3ccccc3c3c4c(c5c6ccccc6n2c5c31)C(=O)NC4 | Homo sapiens | CHEMBL4328323 | single protein format | |
| CHEMBL1231206 | IC50 | = | 90.0 | nM | 374.47 | Cc1ccc(-c2ccc3c(ccc4sc5c(c43)NC[C@@H](C)NC5=O)n2)cn1 | Homo sapiens | CHEMBL5212745 | single protein format | |
| CHEMBL605003 | IC50 | = | 100.0 | nM | 371.46 | CN(C)S(=O)(=O)c1ccc2c(c1)/C(=C/c1cc3c([nH]1)CCCC3)C(=O)N2 | Homo sapiens | CHEMBL1061990 | single protein format |
