Q86YE8 | ZN573_HUMAN | Zinc finger protein 573 (ZNF573)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 162–184 | |
| PF00096 | zf-C2H2 | 190–212 | |
| PF00096 | zf-C2H2 | 218–240 | |
| PF00096 | zf-C2H2 | 246–268 | |
| PF00096 | zf-C2H2 | 274–296 | |
| PF00096 | zf-C2H2 | 302–324 | |
| PF00096 | zf-C2H2 | 330–352 | |
| PF00096 | zf-C2H2 | 358–380 | |
| PF00096 | zf-C2H2 | 386–408 | |
| PF00096 | zf-C2H2 | 414–436 | |
| PF00096 | zf-C2H2 | 442–464 | |
| PF00096 | zf-C2H2 | 498–520 | |
| PF00096 | zf-C2H2 | 526–548 | |
| PF00096 | zf-C2H2 | 554–576 | |
| PF00096 | zf-C2H2 | 582–604 | |
| PF00096 | zf-C2H2 | 610–632 | |
| PF00096 | zf-C2H2 | 638–660 | |
| PF01352 | KRAB | 27–68 | |
| PF13912 | zf-C2H2_6 | 470–492 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
